Apple iphone 5 64GB Price & Specs | ||||||||||||
Rs. 71,000 USD $723 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Apple iphone 5 - So Much More Than Before. And So Much Less Too Thin, sleek, and very capable, iPhone 5 measures a mere 7.6 millimeters thin and weighs just 112 grams, iPhone 5 has 4-inch Ratina display & gives you 18 percent more pixels for an impressive 1136-by-640 resolution, iPhone 5 is nearly 9 millimeters taller than iPhone 4S, but it’s the same width. So it’s just as easy to type with one hand. With the new A6 chip, just about everything you do on iPhone 5 is noticeably faster — up to twice as fast compared with the A5 chip, Next-generation cellular and wireless connectivity. iPhone 5 supports more networksall over the world. That includes advanced networks such as HSPA, HSPA+, and DC-HSDPA. | |||||||||||
Dimension | 123.8 x 58.6 x 7.6 mm | |||||||||||
Weight | 112 g | |||||||||||
Battery | Talk time Up to 8 h, Stand-by Up to 225 h, Music play up to 40 h | |||||||||||
OS | iOS 6 | |||||||||||
Memory | 64 GB built-in | |||||||||||
Processor | A6 Chip | |||||||||||
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Plus Cellular), GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | |||||||||||
Display Size | 640 x 1136 pixels, 4 inches, (Accelerometer + Proximity sensor), Corning Gorilla Glass, oleophobic coating | |||||||||||
Display Colour | LED-backlit IPS TFT, capacitive touchscreen, 16M colors, Three-axis gyro sensor, Multi-touch input method | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
4G Band | LTE 850 / 1800 / 2100 | |||||||||||
Browser | HTML (Safari) | |||||||||||
Colors | Black, White | |||||||||||
Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebookintegration, iCloud cloud service, Image editor, Games (built-in + downloadable) | |||||||||||
Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, geo-tagging, face detection, panorama, HDR, Video (1080p 30fps), LED video light, videostabilization, 2ndary | |||||||||||
Other Features | GPS + A-GPS support, GPU, Digital compass, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | |||||||||||
Ring Tones | MP3 | |||||||||||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push | |||||||||||
Price | Price in Rs: 71,000 Price in USD: $723 | |||||||||||
NOKIA LUMIA 920 PRICE IN PAKISTAN MOBILE SPECIFICATION
NOKIA LUMIA 920
Nokia Lumia 920 Price in Pakistan, Nokia Lumia 920 Windows Mobile smartphone. Announced 2012, September. Features, Wireless charging 3G, 4.5″ IPS TFT capacitive touchscreen, 8 MP camera, WiFi, GPS, Bluetooth.Mobile Prices > Nokia Mobiles > Nokia Lumia 920Nokia Lumia 920 Video Review
MEMORY | Internal : 32 GB storage, 1 GB RAM Card slot : No | ||
CAMERA |
Primary : 8 MP, 3264 x 2448 pixels, Carl Zeiss optics,
: - optical image stabilization, autofocus, LED flash Video : Yes, 1080p@30fps Secondary : Yes, 1MP | ||
DISPLAY | Type : IPS TFT capacitive touchscreen, 16M colors Size : 720 x 1280 pixels, 4.5 inches Body Dimensions : 130.3 x 70.8 x 10.7 mm Weight : 185 g Body colors : Black, Gray, Red, Yellow | ||
OS | OS : Microsoft Windows Phone 8 CPU : Dual-core 1.5 GHz Krait | ||
DATA&NETWORK |
| ||
BLUETOOTH | Yes, v3.1 with A2DP, EDR | ||
GPS | Yes, with A-GPS support and GLONASS | ||
VOICE | Voice memo - command - dial | ||
FORMATS | Audio Formats : MP3 - WAV - eAAC+ - WMA - player Video Formats : MP4 - H.264 - H.263 - WMV - player | ||
DUAL SIM | Dual Sim : No MicroSIM card support only | ||
ENTERTAINMENT |
| ||
BATTERY | Stand-by : Up to 400 h (2G) / Up to 400 h (3G) Talk Time : Up to 17 h (2G) / Up to 10 h (3G) Type : Li-Ion 2000 mAh Music play :Up to 67 h |
0 comments: